Andruw JONES |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | WHT | 28 | 117 | 17 | 33 | 26 | 7 | 0 | 9 | 1 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.282 | 0.286 | 0.573 |
1998 | WHT | 134 | 446 | 67 | 104 | 64 | 23 | 3 | 16 | 62 | 123 | 0 | 9 | 0 | 1 | 1 | 10 | 13 | 4 | 0.233 | 0.339 | 0.406 |
1999 | WHT | 159 | 645 | 101 | 161 | 121 | 34 | 12 | 36 | 47 | 162 | 4 | 28 | 3 | 0 | 6 | 2 | 7 | 2 | 0.250 | 0.300 | 0.507 |
2000 | WHT | 162 | 621 | 117 | 170 | 100 | 33 | 3 | 28 | 88 | 107 | 3 | 13 | 10 | 1 | 12 | 4 | 9 | 2 | 0.274 | 0.361 | 0.472 |
2001 | WHT | 161 | 641 | 123 | 186 | 129 | 33 | 8 | 44 | 54 | 99 | 2 | 20 | 2 | 0 | 6 | 5 | 7 | 3 | 0.290 | 0.347 | 0.573 |
2002 | WHT | 162 | 600 | 76 | 106 | 80 | 9 | 2 | 34 | 58 | 159 | 1 | 12 | 1 | 1 | 4 | 3 | 16 | 2 | 0.177 | 0.251 | 0.368 |
2003 | WHT | 154 | 608 | 106 | 152 | 114 | 32 | 0 | 42 | 59 | 155 | 1 | 11 | 2 | 0 | 2 | 7 | 13 | 2 | 0.250 | 0.322 | 0.510 |
2004 | WHT | 148 | 542 | 80 | 122 | 73 | 23 | 0 | 27 | 52 | 125 | 1 | 0 | 0 | 2 | 5 | 2 | 21 | 3 | 0.225 | 0.293 | 0.417 |
2005 | WHT | 154 | 600 | 98 | 132 | 111 | 36 | 1 | 36 | 74 | 165 | 2 | 3 | 0 | 0 | 5 | 0 | 16 | 3 | 0.220 | 0.303 | 0.463 |
2006 | WHT | 160 | 612 | 112 | 141 | 95 | 26 | 4 | 41 | 76 | 133 | 7 | 1 | 3 | 0 | 3 | 16 | 16 | 1 | 0.230 | 0.330 | 0.487 |
2007 | WHT | 156 | 584 | 95 | 133 | 110 | 35 | 0 | 40 | 68 | 146 | 3 | 4 | 1 | 0 | 3 | 13 | 21 | 0 | 0.228 | 0.320 | 0.493 |
2008 | WHT | 148 | 456 | 69 | 97 | 70 | 27 | 2 | 23 | 66 | 119 | 0 | 4 | 2 | 1 | 4 | 8 | 14 | 2 | 0.213 | 0.320 | 0.432 |
2009 | WHT | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2010 | WHT | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.600 |
2011 | WHT | 107 | 420 | 68 | 98 | 67 | 21 | 1 | 29 | 59 | 105 | 0 | 8 | 1 | 0 | 6 | 0 | 23 | 5 | 0.233 | 0.324 | 0.495 |
2012 | WHT | 54 | 171 | 27 | 39 | 27 | 7 | 0 | 11 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.228 | 0.327 | 0.462 |
16 | Years | 1908 | 7075 | 1158 | 1676 | 1190 | 346 | 36 | 418 | 789 | 1683 | 24 | 115 | 26 | 6 | 58 | 70 | 178 | 30 | 0.237 | 0.317 | 0.473 |
2013 cutdown: | WHT drops Kole CALHOUN, Bobby CASSEVAH, Matt DIAZ, Jason GIAMBI, Matt GUERRIER, Willie HARRIS, Andruw JONES, Ronny PAULINO, George SHERRILL and Drew SUTTON |
Conference-ranking Batting performances:
1998 K (9)
1999 RBI (10) 3B (1) HR (9) K (1) SB (6)
2000 G (1) R (6) BB (5)
2001 G (5) AB (3) R (4) H (5) RBI (5) 3B (6) HR (5) SB (7) Slg (6)
2002 G (1) HR (10) K (5) DP (3)
2003 HR (8) K (5)
2004 DP (2)
2005 RBI (8) HR (7) K (5)
2006 G (8) R (5) HR (6) HB (8) DP (6)
2007 RBI (9) HR (5) K (7) DP (5)
2011 HR (6) DP (1)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 74 (Average MLB HOFer ≈ 144)